Services & Fees

Goals and Review

Wealth Management

Retirement Planning

Tax Strategy

Education

Insurance & Risk Management

Budgeting

Estate Planning
LOOKING FOR A COMPLETE LIST OF SERVICES OFFERED IN THE DIAMOND MODEL?
What About Pricing?
Assets Under Management | Annual Management Fee | Quarterly Management Fee |
---|---|---|
$0 - $500,000 | 1.50% | 0.375% |
$500,001 - $1,000,000 | 1.25% | 0.3125% |
$1,000,001 - $2,000,000 | 1.00% | 0.25% |
$2,000,001 - $3,000,000 | 0.75% | 0.1875% |
Greater than $3,000,000 | 0.50% | 0.125% |
*Investment management fees are charged in addition to the financial planning fees outlined above. These fees vary based upon assets under management.